According to customers’ requirement, Kefid CS Cone Crusher is a high efficiency spring cone crusher absorbing advanced technology at home and abroad. It’s based on the lamination crushing theory with the features of high-frequency pendulum, optimized cavity and reasonable stroke.
Processed Materials:
Iron ore, copper ore, gold ore, manganese ore, and other mineral stone,etc.
Applications:
Road construction, building construction, metallurgy industry.
Model | Dia. mm (inch) | Cavity | Feed Opening | Outlet Setting (mm) | Shaft Speed (r/min) | Power (kw) | Capacity (t/h) | Weight (t) | |
Closing Side (mm) | Open Side (mm) | ||||||||
CSB75 | 900 (3') | Fine | 83 | 102 | 9-22 | 580 | 75 | 45-91 | 15 |
Coarse | 159 | 175 | 13-38 | 59-163 | |||||
CSB160 | 1295 (4 1/4') | Fine | 109 | 137 | 13-31 | 485 | 185 | 109-181 | 27 |
Medium | 188 | 210 | 16-38 | 132-253 | |||||
Coarse | 216 | 241 | 19-51 | 172-349 | |||||
CSB240 | 1650 (5 1/2') | Fine | 188 | 209 | 16-38 | 485 | 240 | 181-327 | 55 |
Medium | 213 | 241 | 22-51 | 258-417 | |||||
Coarse | 241 | 268 | 25-64 | 299-635 | |||||
CSB315 | 2134 (7') | Fine | 253 | 278 | 19-38 | 435 | 315 | 381-726 | 110 |
Medium | 303 | 334 | 25-51 | 608-998 | |||||
Coarse | 334 | 369 | 31-64 | 789-1270 |
Features:
1. High-performance;
2. Good products size composition;
3. Good stability and High reliability;
4. Convenient Cleaning-up;