Mobile jaw crusher is mainly used in metallurgy, chemical industry ,building materials, hydroelectric power and material processing that often requires removal working, especially for highways, railways, hydroelectric subjects.
Processed Materials:
Iron ore, copper ore, gold ore, manganese ore, limestone, granite, basalt, andesite, quartz, silica, gypsum, volcanic rock, marble, river stone, gravel, coal etc..
Applications:
Primary crusher in mining, quarry, mixing and batching plant, road and building construction, highway, railway and subway, and water conservancy.
Standard Model |
Feeding Equipment | Crushing Equipment | Max. preparedness capacity(t/h) | ||
Model | Model | Max. Feeding Size(mm) | output(t/h) | ||
KE600-1 | TSW0936 | PE600×900Ⅱ | 500 | 90-180 | 100-210 |
KF1214Ⅱ-1 | TSW0936 | PFW1214Ⅱ | 500 | 110-190 | 120-210 |
KJ98-1 | TSW1139 | HJ98 | 560 | 110-350 | 130-370 |
KE750-1 | TSW1139 | PE750×1060 | 630 | 110-300 | 130-330 |
KE760-1 | TSW1139 | PEW760 | 640 | 150-310 | 170-330 |
KF1214Ⅱ-1 | TSW1139 | PFW1214Ⅱ | 500 | 110-190 | 140-230 |
KJ110-1 | TSW1345 | HJ110 | 660 | 215-490 | 235-520 |
KE860-1 | TSW1345 | PEW860 | 720 | 200-420 | 230-450 |
KJ125-1 | TSW1345 | HJ125 | 800 | 280-620 | 310-650 |
KF1315Ⅱ-1 | TSW1345 | PFW1315Ⅱ | 600 | 180-280 | 190-310 |
KF1415Ⅱ-1 | TSW1548 | PFW1415Ⅱ | 700 | 280-450 | 310-480 |
KE1100-1 | TSW1548 | PEW1100 | 930 | 300-600 | 350-650 |
Compact frame classis decreases the length of material conveying. Easily adopted from single crushing application to multi-crushers cooperation. Pre-screening function makes much more capacity ever.for the whole machine. Exchangeable on the main machines satisfy the various needs from clients. The flexiable and motorized parking features ensure its immediate operating mode.