The PF Series mobile impact crusher is a star product of KEFID ,which is equipped by the unit configuration, uses the latest manufacturing technology, adopts the high-quality chrome blow bar and wear-resisting counterattack linings, and has great crushing ratio.
Applications:
Primary crusher in mining, quarry, mixing and batching plant, road and building construction, highway, railway and subway, and water conservancy.
|
Standard Model |
Feeding Equipment | Crushing Equipment | Max. preparedness capacity(t/h) | ||
| Model | Model | Max. Feeding Size(mm) | output(t/h) | ||
| KC75-2 | 3YZS1848 | CS75B | 102-175 | A | A+(20~50) |
| KT100-2 | 3YZS1848 | HST100H1 | 52-192 | A | A+(20~50) |
| KC160-2 | 3YZS1860 | CS160B | 168-192 | A | A+(30~70) |
| KT160-2 | 3YZS1860 | HST160H1 | 72-288 | A | A+(30~70) |
| KH300-2 | 3YZS1860 | HPT300C2 | 84-168 | A | A+(30~70) |
| KT250-2 | 3YZS1860 | HST250H1 | 88-360 | A | A+(30~70) |
| KH300-2 | 3YZS2160 | HPT300C2 | 84-168 | A | A+(40~90) |
| KT250-2 | 3YZS2160 | HST250H1 | 88-360 | A | A+(40~90) |
| KH300-2 | 4YZS2160 | HPT300C2 | 84-168 | A | A+(20~80) |
| KF1214-2 | 3YZS1860 | PF1214 | 300 | 90-180 | 120-240 |
| KF1214-2 | 3YZS1860 | PFW1214Ⅲ | 250 | 90-190 | 120-250 |
| KF1315-2 | 3YZS2160 | PF1315 | 300 | 120-250 | 150-320 |
| KF1315-2 | 3YZS2160 | PFW1315Ⅲ | 300 | 150-280 | 180-350 |
| KF1315-2 | 4YZS2160 | PFW1315Ⅲ | 300 | 150-280 | 150-280 |
| KF1318-2 | 3YZS2160 | PFW1318Ⅲ | 300 | 220-350 | 250-430 |
| KS1848-1 | 3YZS1848 | 50-250 | 70-300 | ||
| KS1860-1 | 3YZS1860 | 60-320 | 70-350 | ||
| KS2160-1 | 3YZS2160 | 80-400 | 90-450 | ||
Features:
large capacity, medium-size crushing, high efficient, economic, strong adaptability, self-contained conveyor.